Soy Sauce Flavor Kmz-2170018 For Food Savory Flavour Strong Fermented Top Note
| Plaats van herkomst | CHINA |
|---|---|
| Merknaam | Komesz |
| Certificering | HALAL |
| Modelnummer | KMZ-2170018 |
| Document | Productenbrochure PDF |
| Min. bestelaantal | 20kg |
| Prijs | negotiable |
| Verpakking Details | 5 kg*4 pot/karton |
| Levertijd | 2 weken |
| Betalingscondities | L/c, t/t |
| Levering vermogen | 100 ton per maand |
Contacteer me voor vrije steekproeven en coupons.
WhatsApp:0086 18588475571
wechatten: 0086 18588475571
Skype: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
x| Formulier | Vloeistof | Allergenen | Geen |
|---|---|---|---|
| Smaaktype | Hartig | Opslaginstructies | Bewaar op een koele, droge plek |
| Producttype | Smaak | Gebruik | Kruiden voor vlees, groenten, soepen, stoofschotels en sauzen |
| certificeringen | Kosher, Halal | Houdbaarheid | 2 jaar |
| Markeren | soy sauce flavor for food,strong fermented soy sauce,savory top note flavor |
||
- 0.25-1.5/1000 in soups or sauces or finished products
- 0.5-1.5% in seasonings or marinades
KOMESZ FLAOURS (SHANGHAI) CO., LTD.
ROOM J180, NO4671, CAOAN ROAD, JIADING DISTRICT, SHANGHAI, P.R.CHINA
TEL: 0086-21-69110763 FAX: 0086-21-69110764
| 1. Product Name | Tuna Flavor |
|---|---|
| 2. Model | KMZ-2170031 |
| 3. Origin | China |
| 4. Shelf Life | 2 years |
| 5. Expiry Date | / |
| 6. Packaging | 5kg*4 Jar/Carton |
| 7. Physical Characteristic | Liquid Form |
| 8. Storage and Transportation | It should be stored in a dry and ventilated warehouse and avoid sundry odors pollution. Sunlight and rain should be prevented during transportation. In condition that the product is sealed, the quality will be kept for three year. |
| 9. Application | Food Flavouring |
| 10. Executive Standard for products | GB 30616 |
| Lead (mg/kg) | < 5.0 (2) |
|---|---|
| Cadmium (mg/kg) | < 5.0 (4) |
| Mercury (mg/kg) | < 5.0 (2) |
| Arsenic (as As, mg/kg) | < 3.0 (4) |
| 12. Suggested Addition Amount | 0.05%-0.15% |
|---|---|
| 13. Main Composition | Flavouring substances, Natural flavouring substances, Edible Oil. |

