Alle producten
Sojabonenextract Phosphatidylserine 20% 40% Sojaboneneisoflavone 5% 10 % 40% 90%
| Plaats van herkomst | China |
|---|---|
| Merknaam | KOMESZ |
| Certificering | HALAL |
| Document | Productenbrochure PDF |
| Min. bestelaantal | 25 kg |
| Prijs | negotiable |
| Verpakking Details | 25kg/bag of trommel |
| Levertijd | 2 weken |
| Betalingscondities | T/T, L/C |
| Levering vermogen | 100 ton per maand |
Contacteer me voor vrije steekproeven en coupons.
WhatsApp:0086 18588475571
wechatten: 0086 18588475571
Skype: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
xProductdetails
| Graad | Eten, A, topkwaliteit | Type | Plantenextract |
|---|---|---|---|
| Formulier | Poeder | Verpakking | Drum, fles, blik. |
| Extractietype | Oplosbare Extractie | Uiterlijk | van wit poeder |
| Testmethode | Fijn poeder, HPLC of UV of TLC of GC | Naam van het product | Sojaboonuittreksel |
| Proefproef | Vrij aangeboden, beschikbaar | Houdbaarheid | 2 jaar |
| Specificatie | Voedingsmiddelen | ||
| Markeren | 40% sojabonenextract fosfatidylserine,20% sojabonenextract fosfatidylserine |
||
Productomschrijving
Productnaam: Fytosterolen
Botanische bron: sojabonen
Uiterlijk: wit Poeder
Specificatie: 70%, 80%, 90%, 95%
| Analysepost | Specificatie | Resultaten |
| Assay (HPLC) | Fytosterolen ≥98% | 98.10% |
| Uiterlijk | Fijn poeder | Complies. |
| Kleur | Geel-oranje | Complies. |
| Geur | Kenmerkend | Complies. |
| Geur | Kenmerkend | Complies. |
| Sietanalyse | 100% slagen 80 mesh | Complies. |
| Verlies bij het drogen | ≤ 5% | 30,6% |
| Aas | ≤ 5% | 20,8% |
| Zware metalen | ≤ 10 ppm | Complies. |
| Als | ≤ 1 ppm | Complies. |
| Pb | ≤ 1 ppm | Complies. |
| Cd | ≤ 1 ppm | Complies. |
| Hg | ≤ 0,1 ppm | Complies. |
| Pesticiden | Negatief | Complies. |
| Microbiologische | ||
| Totaal aantal platen | ≤ 1000 cfu/g | Complies. |
| Gist en schimmel | ≤ 100 cfu/g | Complies. |
| E. coli | Negatief | Complies. |
| Salmonella | Negatief | Complies. |
Geadviseerde Producten

